Flexible and affordable for the majority of projects and teams
2,500 lookups/day free, then
$0.50/1,000 lookups
starts at
$1,000/month
or $11,400/year
For organizations and data with the highest security requirements
starts at
$2,500/month
or $29,000/year
For pricing
Contact Us
Features | ||||
---|---|---|---|---|
Forward geocoding (US & Canada) | Included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | Included in On-Premise |
Reverse geocoding (US, Canada & Mexico) | Included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | Included in On-Premise |
Data enrichment ("Fields") | Included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | Included in On-Premise |
Spreadsheet uploads | Included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | Not included in On-Premise |
API: Single address geocoding | Included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | Included in On-Premise |
API: Batch geocoding | Included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | Included in On-Premise |
API: CSV list geocoding | Included in Pay-As-You-Go | Included in Standard Unlimited | Not included in Enterprise Unlimited | Not included in On-Premise |
Mapping | Included in Pay-As-You-Go | Included in Standard Unlimited | Not included in Enterprise Unlimited | Not included in On-Premise |
Processing | ||||
---|---|---|---|---|
Rate limit | 1,000/lookups/min | Not included in Standard Unlimited | Not included in Enterprise Unlimited | n/a - self-hosted |
Private dedicated instance(s) | Not included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | n/a - self-hosted |
3,333/lookups/minute per instance capacity | Not included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | n/a - self-hosted |
Additional instance(s) available | Not included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | n/a - self-hosted |
Security | ||||
---|---|---|---|---|
SOC 2 Type II audited | Not included in Pay-As-You-Go | Not included in Standard Unlimited | Included in Enterprise Unlimited | n/a - self-hosted |
HIPAA compliant | Not included in Pay-As-You-Go | Not included in Standard Unlimited | Included in Enterprise Unlimited | n/a - self-hosted |
Hosting location | Europe | Europe | US | n/a - self-hosted |
Two-factor authentication | Optional | Optional | Mandatory | Not included in On-Premise |
SAML SSO | Not included in Pay-As-You-Go | Not included in Standard Unlimited | Included in Enterprise Unlimited | n/a - self-hosted |
Audit logs | Not included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | n/a - self-hosted |
Terms | ||||
---|---|---|---|---|
Minimum commitment | None | 1 month | 1 month | 3 years |
Custom terms available | N/A | Annual subscription required | Annual subscription required | Included in On-Premise |
Business Associate Agreeement (BAA) option | Not included in Pay-As-You-Go | Not included in Standard Unlimited | Included in Enterprise Unlimited | n/a - self-hosted |
Support | ||||
---|---|---|---|---|
Priority support | Not included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | Included in On-Premise |
Uptime SLA | Not included in Pay-As-You-Go | Add-on | Add-on | n/a - self-hosted |
Support SLA | Not included in Pay-As-You-Go | Add-on | Add-on | Onboarding support included |
Billing | ||||
---|---|---|---|---|
Frequency | 1st of the following month | Monthly or annual | Monthly or annual | Annual |
5% non-profit/academic discount | Included in Pay-As-You-Go | Included in Standard Unlimited | Included in Enterprise Unlimited | Included in On-Premise |
Check/ACH invoice payment option | With min. $500 credit purchase | Included in Standard Unlimited | Included in Enterprise Unlimited | Included in On-Premise |
Perfect for small projects or occasional use
Best for teams and projects with high or consistent volume
For organizations and data with the highest security requirements
For extremely high-security or low-latency use cases
Based on Net Promoter Score® (NPS) survey results from 1/2023-1/2024